updated 29-01-23
Round 1 (on or before 30th September 2022)
|
||
Drove |
0 : 9
|
Oakhurst |
Covingham Park |
9 : 0
|
Southfield |
St. Francis' C.E. | 2 : 1 | Swindon Academy |
Red Oaks | 1 : 5 | Liden |
St. Leonard's C.E. | H/W | East Wichel |
Wroughton | H/W | Greenmeadow |
Ruskin | 9 : 0 | Rodbourne Cheney |
Oliver Tomkins C.E. | A/W | Holy Cross R.C. |
Wanborough | H/W | Haydon Wick |
Goddard Park | 0 : 1 | Bridlewood |
Mountford Manor | A/W | Millbrook |
St. Catherine's R.C | 2 : 3 | Shaw Ridge |
Hazelwood | A/W | Lethbridge |
St. Mary's R.C. | 7 : 0 | The Croft |
Grange | 5 : 2 | Westrop |
Colebrook | H/W | Gorse Hill |
Nythe | H/W | Peatmoor |
Tadpole Farm C.E. | 6 : 0 | Westlea |
byes: Abbey Meads, Brook Field, Even Swindon, Ferndale, Holy Family R.C., Holy Rood R.C., Lainesmead, Lawn, Moredon, Orchid Vale, Robert le Kyng, Seven Fields, South Marston C.E. and Tregoze |
||
losing teams from Round 1 go into Primary Schools' Plate competition |
Round 2 (to be played on or before 14th October 2022)
|
||
Colebrook | 3 : 1 | Bridlewood |
St. Mary's R.C. | 0 : 2 | St. Francis' C.E. |
Brook Field | 2 : 0 | Ferndale |
Covingham Park | 11 : 2 | St. Leonard's C.E. |
Shaw Ridge | A/W | Oakhurst |
Abbey Meads | 2 : 4 | Lawn |
Seven Fields | 1 : 8 | Orchid Vale |
Robert le Kyng | 2 : 0 | Holy Cross R.C. |
Millbrook | H/W | Nythe |
Tregoze | A/W | Lethbridge |
Lainesmead | 0 : 6 | Moredon |
Holy Family R.C. | 3 : 0 | Wanborough |
Ruskin | 0 : 1 | Tadpole Farm C.E. |
Holy Rood R.C. | 0 : 9 | Grange |
Liden | H/W | Wroughton |
South Marston C.E. | 1 : 5 | Even Swindon |
losing teams from Round 2 go into Primary Schools' Shield competition |
Round 3 (to be played on or before 10th February 2023)
|
||
St. Francis' C.E. | 31st Jan | Lethbridge |
Even Swindon | : | Tadpole Farm C.E. |
Liden | 8th Feb | Orchid Vale |
Grange | : | Oakhurst |
Colebrook | : | Moredon |
Lawn | 9th Feb | Millbrook |
Holy Family R.C. | 7th Feb | Brook Field |
Covingham Park | 4 : 1 | Robert le Kyng |
|
||
Round 4: Quarter-Finals (to be played on or before 10th March 2023 |
||
: | ||
: | ||
: | ||
: |
Round 5: Semi-Finals - to be played Friday 28th April 2023 @ RWBSA 3.45 p.m.)
|
||
:
|
||
:
|
|
|
Round 6: Final - Saturday 6th May 2023 at Millbrook Primary School kick-off 1.15 p.m.)
|
||
:
|
|
|