latest update 19-12-22
Twenty four schools have confirmed they are entering a team into this season's competition for girls currently in either Year 5 or 6.
These schools have been drawn at random and placed into one of four groups (see below). Each team will play the others in its group once. The top two teams from each group will qualify for the quarter-finals knock-out stage. These will be played at the schools which came top of their group and officiated by a member of the Executive Committee or a person appointed by them.
The winners of the quarter-final games will then progress to the semi-final knock-out matches on Wednesday 26th April 2023 at a neutral venue.
The final will played on Saturday 13th May 2023 at Millbrook Primary School.
Group A |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
GF | GA | GD +/- | |
Brook Field | |||||||||
Covingham Park | |||||||||
Haydonleigh | |||||||||
Lawn | |||||||||
Millbrook | |||||||||
Tregoze | |||||||||
Group B | Played | Won | Drawn | Lost | Points | GF | GA | GD +/- | |
Abbey Meads | |||||||||
Colebrook | |||||||||
East Wichel | |||||||||
Ferndale | |||||||||
Shaw Ridge | |||||||||
St. Francis' C.E. | |||||||||
Group C | Played | Won | Drawn | Lost | Points | GF | GA | GD +/- | |
Drove | |||||||||
Even Swindon | |||||||||
Orchid Vale | |||||||||
Ruskin | |||||||||
Southfield | |||||||||
St. Catherine's R.C. | |||||||||
Group D | Played | Won | Drawn | Lost | Points | GF | GA | GD +/- | |
Grange | |||||||||
Holy Cross R.C. | |||||||||
Mountford Manor | |||||||||
Oakhurst | |||||||||
St. Mary's R.C. | |||||||||
Swindon Academy |
Quarter Finals w/b Monday 27th March 2023 (venues t.b.c.)
QF1 | winner of Group A | : | runners-up of Group C | @ | |||||
QF2 | winner of Group C | : | runners-up of Group A | @ | |||||
QF3 | winner of Group B | : | runners-up of Group D | @ | |||||
QF4 | winner of Group D | : | runners-up of Group B | @ |
Semi-Finals - Wednesday 26th April 2023 (venue t.b.c.) kick off 4.00 p.m.
SF1 | : | ||||
SF2 | : | ||||
Final - Saturday 13th May 2023 @ Millbrook Primary School kick-off 12.00 p.m.
: | ||