last update 19-11-23
Primary Schools' North League 2022-23 champions: Tadpole Farm C.E. click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
St. Francis C.E. | 4 | 4 | 0 | 0 | 12 |
Southfield | 4 | 2 | 0 | 2 | 8 |
Abbey Meads | 3 | 2 | 0 | 1 | 7 |
Orchid Vale | 3 | 2 | 0 | 1 | 7 |
Westrop | 3 | 2 | 0 | 1 | 7 |
Haydonleigh | 2 | 1 | 1 | 0 | 5 |
Red Oaks | 2 | 1 | 0 | 1 | 4 |
St. Leonard's C.E | 4 | 0 | 0 | 4 | 4 |
.Tadpole Farm C.E. |
3 | 0 | 1 | 2 | 4 |
Catherine Wayte | 1 | 0 | 0 | 1 | 1 |
Oakhurst | 1 | 0 | 0 | 1 | 1 |
Primary Schools' South League 2022-23 champions: Wroughton click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Lawn | 2 | 1 | 1 | 0 | 5 |
Drove | 2 | 1 | 0 | 1 | 4 |
Lethbridge | 2 | 0 | 1 | 1 | 3 |
The Croft | 1 | 1 | 0 | 0 | 3 |
Holy Rood R.C. | 1 | 0 | 0 | 1 | 1 |
Chiseldon | - | - | - | - | - |
East Wichel | - | - | - | - | - |
Lainesmead | - | - | - | - | - |
Wanborough | - | - | - | - | - |
Wroughton | - | - | - | - | - |
Primary Schools' East League 2022-23 champions: Covingham Park click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Covingham Park | 3 | 3 | 0 | 0 | 9 |
Ruskin | 3 | 2 | 0 | 1 | 7 |
St. Catherine's R.C. | 2 | 2 | 0 | 0 | 6 |
Colebrook | 2 | 1 | 0 | 1 | 4 |
Holy Family R.C. | 3 | 0 | 0 | 3 | 3 |
Liden | 1 | 1 | 0 | 0 | 3 |
Goddard Park | 2 | 0 | 0 | 2 | 2 |
Grange | 1 | 0 | 0 | 1 | 1 |
Nythe | 1 | 0 | 0 | 1 | 1 |
South Marston C.E. | - | - | - | - | - |
Primary Schools' West League 2022-23 champions: Robert le Kyng click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Even Swindon | 2 | 2 | 0 | 0 | 6 |
Westlea | 2 | 2 | 0 | 0 | 6 |
Brook Field | 2 | 1 | 1 | 0 | 5 |
Millbrook | 4 | 0 | 0 | 4 | 4 |
Tregoze | 2 | 1 | 0 | 1 | 4 |
Peatmoor | 2 | 0 | 1 | 1 | 3 |
Robert le Kyng | 1 | 1 | 0 | 0 | 3 |
Shaw Ridge | 1 | 0 | 0 | 1 | 1 |
Primary Schools' Central League 2022-23 champions: Ferndale click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Gorse Hill | 3 | 3 | 0 | 0 | 9 |
St. Mary's R.C. | 3 | 2 | 1 | 0 | 8 |
Ferndale | 3 | 2 | 0 | 1 | 7 |
Rodbourne Cheney | 2 | 1 | 0 | 1 | 4 |
Haydon Wick | 3 | 0 | 0 | 3 | 3 |
Moredon | 2 | 0 | 1 | 1 | 3 |
Mountford Manor | 1 | 1 | 0 | 0 | 3 |
Holy Cross R.C. | 1 | 0 | 0 | 1 | 1 |
Greenmeadow | 1 | 0 | 0 | 1 | 1 |
Swindon Academy | 1 | 0 | 0 | 1 | 1 |