last update 27-11-22
Primary Schools' North League 2021-22 champions: St. Francis' C.E. click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Tadpole Farm C.E. | 4 | 4 | 0 | 0 | 12 |
Westrop | 3 | 2 | 1 | 0 | 8 |
St. Francis C.E. | 4 | 2 | 0 | 2 | 8 |
Southfield | 3 | 2 | 0 | 1 | 7 |
Abbey Meads | 3 | 1 | 0 | 2 | 5 |
Catherine Wayte | 3 | 1 | 0 | 2 | 5 |
Haydonleigh | 3 | 1 | 0 | 2 | 5 |
Oakhurst | 2 | 1 | 1 | 0 | 5 |
Red Oaks | 2 | 1 | 0 | 1 | 4 |
Orchid Vale | 3 | 0 | 0 | 3 | 3 |
St. Leonard's C.E. | 2 | 0 | 0 | 2 | 2 |
Primary Schools' South League 2021-22 champions: Lawn click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Chiseldon | 3 | 3 | 0 | 0 | 9 |
East Wichel | 4 | 2 | 0 | 2 | 8 |
Lawn | 2 | 2 | 0 | 0 | 6 |
Wroughton | 2 | 2 | 0 | 0 | 6 |
Drove | 2 | 1 | 0 | 1 | 4 |
Lethbridge | 2 | 1 | 0 | 1 | 4 |
Holy Rood R.C. | 3 | 0 | 0 | 3 | 3 |
Wanborough | 1 | 1 | 0 | 0 | 3 |
Lainesmead | 2 | 0 | 0 | 2 | 2 |
The Croft | 2 | 0 | 0 | 2 | 2 |
Primary Schools' East League 2021-22 champions: Colebrook click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Holy Family R.C. | 4 | 4 | 0 | 0 | 12 |
Goddard Park | 3 | 2 | 0 | 1 | 7 |
Liden | 3 | 2 | 0 | 1 | 7 |
Covingham Park | 2 | 2 | 0 | 0 | 6 |
Ruskin | 2 | 2 | 0 | 0 | 6 |
Nythe | 4 | 0 | 0 | 4 | 4 |
Colebrook | 2 | 0 | 0 | 2 | 2 |
St. Catherine's R.C. | 2 | 0 | 0 | 2 | 2 |
Grange | 1 | 0 | 0 | 1 | 1 |
South Marston C.E. | 1 | 0 | 0 | 1 | 1 |
-
Primary Schools' West League 2021-22 champions: Brook Field click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Westlea | 3 | 2 | 0 | 1 | 7 |
Tregoze | 2 | 2 | 0 | 0 | 6 |
Millbrook | 2 | 1 | 0 | 1 | 4 |
Brook Field | 1 | 1 | 0 | 0 | 3 |
Peatmoor | 2 | 0 | 0 | 2 | 2 |
Even Swindon | 1 | 0 | 0 | 1 | 1 |
Oliver Tomkins C.E. | 1 | 0 | 0 | 1 | 1 |
Robert le Kyng | - | - | - | - | - |
Shaw Ridge | - | - | - | - | - |
Primary Schools' Central League 2021-22 champions: Haydonleigh click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Ferndale | 4 | 3 | 0 | 1 | 10 |
Holy Cross R.C. | 4 | 1 | 2 | 1 | 8 |
St. Mary's R.C. | 3 | 2 | 1 | 0 | 8 |
Moredon | 3 | 2 | 0 | 1 | 7 |
Swindon Academy | 3 | 1 | 1 | 1 | 6 |
Mountford Manor | 2 | 1 | 0 | 1 | 4 |
Seven Fields | 2 | 1 | 0 | 1 | 4 |
Greenmeadow | 2 | 0 | 0 | 2 | 2 |
Rodbourne Cheney | 2 | 0 | 0 | 2 | 2 |
Haydon Wick | 1 | 0 | 0 | 1 | 1 |