last update 02-11-20
Primary Schools' North League click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Tadpole Farm C.E. | 1 | 1 | 0 | 0 | 3 |
Abbey Meads | 1 | 0 | 1 | 0 | 2 |
Orchid Vale | 1 | 0 | 1 | 0 | 2 |
Westrop | 1 | 0 | 0 | 1 | 1 |
Catherine Wayte | - | - | - | - | - |
Oakhurst | - | - | - | - | - |
Red Oaks | - | - | - | - | - |
Southfield | - | - | - | - | - |
St. Francis' C.E. | - | - | - | - | - |
St. Leonard's C.E. | - | - | - | - | - |
*no points received for match(es) awarded against
Primary Schools' South League click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
King William Street C.E. | 1 | 1 | 0 | 0 | 3 |
East Wichel | 1 | 0 | 0 | 1 | 1 |
Drove | - | - | - | - | - |
Holy Rood R.C. | - | - | - | - | - |
Lainesmead | - | - | - | - | - |
Lawn | - | - | - | - | - |
Lethbridge | - | - | - | - | - |
The Croft | - | - | - | - | - |
Wanborough | - | - | - | - | - |
Wroughton | - | - | - | - | - |
*no points received for match(es) awarded against
Primary Schools' East League click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Covingham Park | - |
-
|
- | - | - |
Colebrook | - |
-
|
- | - | - |
Goddard Park | - |
-
|
- | - | - |
Grange | - |
-
|
- | - | - |
Holy Family R.C. | - |
-
|
- | - | - |
Liden | - |
-
|
- | - | - |
Nythe | - |
-
|
- | - | - |
Ruskin | - |
-
|
- | - | - |
South Marston C.E. | - |
-
|
- | - | - |
St. Catherine's R.C. | - |
-
|
- | - | - |
*no points received for match(es) awarded against
Primary Schools' West League click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Brook Field | - |
-
|
-
|
-
|
-
|
Even Swindon | - |
-
|
-
|
-
|
-
|
Hazelwood | - |
-
|
-
|
-
|
-
|
Millbrook | - |
-
|
-
|
-
|
-
|
Oliver Tomkins C.E. | - |
-
|
-
|
-
|
-
|
Peatmoor | - |
-
|
-
|
-
|
-
|
Robert le Kyng | - |
-
|
-
|
-
|
-
|
Shaw Ridge | - |
-
|
-
|
-
|
-
|
Tregoze | - |
-
|
-
|
-
|
-
|
Westlea | - |
-
|
-
|
-
|
-
|
*no points received for match(es) awarded against
Primary Schools' Central League click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Ferndale | - | - | - | - | - |
Gorse Hill | - | - | - | - | - |
Haydonleigh | - | - | - | - | - |
Haydon Wick | - | - | - | - | - |
Holy Cross R.C. | - | - | - | - | - |
Moredon | - | - | - | - | - |
Mountford Manor | - | - | - | - | - |
Rodbourne Cheney | - | - | - | - | - |
St. Mary's R.C. | - | - | - | - | - |
Swindon Academy | - | - | - | - | - |
*no points received for match(es) awarded against