last update 17-09-23
Primary Schools' North League 2022-23 champions: Tadpole Farm C.E. click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
St. Francis C.E. | 1 | 1 | 0 | 0 | 3 |
Red Oaks | 1 | 0 | 0 | 1 | 1 |
Abbey Meads | - | - | - | - | - |
Catherine Wayte | - | - | - | - | - |
Haydonleigh | - | - | - | - | - |
Oakhurst | - | - | - | - | - |
Orchid Vale | - | - | - | - | - |
Southfield | - | - | - | - | - |
St. Leonard's C.E. | - | - | - | - | - |
Tadpole Farm C.E. | - | - | - | - | - |
Westrop | - | - | - | - | - |
Primary Schools' South League 2022-23 champions: Wroughton click here for fixtures
School | Played | Won | Drawn | Lost | Points |
The Croft | 1 | 1 | 0 | 0 | 3 |
Lethbridge | 1 | 0 | 0 | 1 | 1 |
Chiseldon | - | - | - | - | - |
Drove | - | - | - | - | - |
East Wichel | - | - | - | - | - |
Holy Rood R.C. | - | - | - | - | - |
Lainesmead | - | - | - | - | - |
Lawn | - | - | - | - | - |
Wanborough | - | - | - | - | - |
Wroughton | - | - | - | - | - |
Primary Schools' East League 2022-23 champions: Covingham Park click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Colebrook | - | - | - | - | - |
Covingham Park | - | - | - | - | - |
Goddard Park | - | - | - | - | - |
Grange | - | - | - | - | - |
Holy Family R.C. | - | - | - | - | - |
Liden | - | - | - | - | - |
Nythe | - | - | - | - | - |
Ruskin | - | - | - | - | - |
South Marston C.E. | - | - | - | - | - |
St. Catherine's R.C. | - | - | - | - | - |
Primary Schools' West League 2022-23 champions: Robert le Kyng click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Brook Field | - | - | - | - | - |
Even Swindon | - | - | - | - | - |
Millbrook | - | - | - | - | - |
Peatmoor | - | - | - | - | - |
Robert le Kyng | - | - | - | - | - |
Shaw Ridge | - | - | - | - | - |
Tregoze | - | - | - | - | - |
Westlea | - | - | - | - | - |
Primary Schools' Central League 2022-23 champions: Ferndale click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Ferndale | - | - | - | - | - |
Gorse Hill | - | - | - | - | - |
Greenmeadow | - | - | - | - | - |
Haydon Wick | - | - | - | - | - |
Holy Cross R.C. | - | - | - | - | - |
Moredon | - | - | - | - | - |
Mountford Manor | - | - | - | - | - |
Rodbourne Cheney | - | - | - | - | - |
St. Mary's R.C. | - | - | - | - | - |
Swindon Academy | - | - | - | - | - |